| Nutrient | Per 100g: | Per 15g serving: | *%RI |
|---|---|---|---|
| Energy | 2501kJ | 375kJ | |
| 598kcal | 90kcal | 5% | |
| Fat | 39g | 5.9g | 8% |
| of which saturates | 10g | 1.6g | 8% |
| Carbohydrate | 56g | 8.3g | 3% |
| of which sugars | 35g | 5.2g | 6% |
| Protein | 2.9g | 0.4g | <1% |
| Salt | 0.45g | 0.07g | 1% |
| *% = Reference intake of an average adult (8400 kJ/ 2000kcal) | |||
| This pack contains approx. 20 servings |
Caramelised Biscuits (58%) (Wheat Flour, Sugar, Palm Fat, Invert Glucose Fructose Syrup, Fat-Reduced Cocoa Powder, Caramel Syrup, Cinnamon Powder, Raising Agents (Sodium Carbonates, Ammonium Carbonates), Salt, Flavouring)
Sunflower Oil
Sugar
Hydrogenated Palm Fat
Soya Flour
Emulsifier (Soya Lecithin)
Salt
Acidity Regulator (Citric Acid)
Flavouring
Meeran Ltd,
PO Box 2604,
IG1 8SN,
UK.
www.meeranuk.com

