| Nutrient | /100 g | /30 g | RI /30 g |
|---|---|---|---|
| Energy | 2214 kJ | 644 kJ | |
| 530 kcal | 159 kcal | 8 % | |
| Fat | 31 g | 9.3 g | 13 % |
| of which saturates | 3.0 g | 0.9g | 5 % |
| Carbohydrate | 55 g | 17 g | 7 % |
| of which sugars | 0.9 g | 0.3 g | 0.3 % |
| Fibre | 3.5 g | 1.1 g | |
| Protein | 6.1 g | 1.8 g | 4 % |
| Salt | 1.0 g | 0.3 g | 5 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) |
Dehydrated Potatoes
Sunflower Oil
Wheat Flour
Corn Flour
Rice Flour
Maltodextrin
Emulsifier (E471)
Salt
Colour (Annatto Norbixin)
Kellogg's, Orange Tower, MediaCityUK, Salford, Greater Manchester, M50 2HF

