| Nutrient | Per 100 ml | Per 240 ml | %** |
|---|---|---|---|
| Energy | 150 kJ | 360 | |
| 36 kcal | 86 | 4%** | |
| Fat | 1.6 g | 3.9 g | 6%** |
| of which saturates | 1.0 g | 2.4 g | 12%** |
| Carbohydrate | 3.5 g | 8.4 g | 3%** |
| of which sugars | 3.5 g | 8.4 g | 9%** |
| Fibre | 0.2 g | 0.5 g | - |
| Protein | 1.6 g | 3.9 g | 8%** |
| Salt | 0.05 g | 0.11 g | 2%** |
| **%RI - Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| Pack contains 6 servings |
Whole Milk Powder (81,9%)
Sugar
Butter Oil (Milk)
Our coffees are sourced from certified or verified farms applying responsible social and environmental practices.
Discover more at: DOLCEGUS.TO/SUSTAINABILITY
Let's Talk
UK 0800 707 60 66
IE 00800 6378 5385
UK: Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: Nestle Ireland Ltd,
3009 Lake Drive,
City West,
Dublin,
D24 H6RR.

