Got a taste for life? Us too. That's why we dial-up the flavour while doubling down on fun. Because a great snack is all about positive enjoyment that fits into and brightens your day. So, whether you're looking for some good mood food for your brood OR for an on-the-go bite of delight, we've got the goods. May you live each day to eat out loud.
| Nutrient | Per 100g | Per 19g(%*) Serving |
|---|---|---|
| Energy | 1784 kJ | 339 kJ (4%*) |
| Energy | 423 kcal | 80 kcal (4%*) |
| Fat | 9.9 g | 1.9 g (3%*) |
| of which Saturates | 1.2 g | 0.2 g (1%*) |
| Carbohydrate | 74 g | 14 g |
| of which Sugars | 2.0 g | 0.4 g (<1%*) |
| Fibre | 2.9 g | 0.6 g |
| Protein | 6.5 g | 1.2 g |
| Salt | 1.1 g | 0.21 g (3%*) |
| Each inner pack contains 1 serving | ||
| * Reference intake of an average adult (8400kJ/2000kcal) |
Rice, Maize (with germ removed), Sunflower Oil, Salt & Vinegar Flavour [Flavourings, Sugar, Acids (Citric Acid, Potassium Citrates), Salt, Potassium Chloride, Vinegar Powder]

