| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 1051 kJ | 914 kJ | 914 kJ | 11% |
| Energy (kcal) | 250 kcal | 218 kcal | 218 kcal | 11% |
| Fat (g) | 13 g | 11 g | 11 g | 16% |
| of which saturates (g) | 7.8 g | 6.8 g | 6.8 g | 34% |
| Carbohydrate (g) | 29 g | 25 g | 25 g | 10% |
| of which sugars (g) | 27 g | 23 g | 23 g | 26% |
| Fibre (g) | 2 g | 1.7 g | 1.7 g | 0% |
| Protein (g) | 4.3 g | 3.7 g | 3.7 g | 7% |
| Salt (g) | 0.23 g | 0.2 g | 0.2 g | 3% |
Cream (MILK) (25%), water, sugar, condensed skimmed MILK, cocoa powder (4.5%), flours (WHEAT, malted BARLEY), fat-reduced cocoa powder (1%), fully refined soybean oil, EGG yolk, EGG, dried EGG white, stabilisers (guar gum, carrageenan), salt, vanilla extract, raising agent (sodium bicarbonate). > Sugar, cocoa, vanilla: mass balance is used to match Fairtrade sourcing. Total 86% excluding water and dairyF. FVisit info.fairtrade.net/sourcing
Ben & Jerry's Cone Home, Freepost ADM3940, London, SW1A 1YR. Ben & Jerry's Ireland, 20 Riverwalk, Citywest, Dublin 24.

