| Nutrient | as sold per 100g |
|---|---|
| Energy | 718KJ/172kcal |
| Total Fat | 10.8g |
| of which Saturates | 4.0g |
| Carbohydrate | 0.5g |
| of which Sugars | 0.2g |
| Fibre | <0.5g |
| Protein | 18.2g |
| Salt | 2.54g |
Pork (87%)
Water
Salt
Antioxidant: Sodium Ascorbate
Preservatives: Sodium Nitrite, Potassium Nitrate
Honeyvale Foods Ltd.,
Clogheen Road,
Cahir,
Co. Tipperary,
Ireland.
Tel: 00 353 52 74 41600.

