| Nutrient | per 100g as sold: |
|---|---|
| Energy | 732kJ/176kcal |
| Fat | 10.9g |
| of which Saturates | 3.6g |
| Carbohydrates | 0.5g |
| of which Sugars | 0.2g |
| Fibre | <0.5g |
| Protein | 18.8g |
| Salt | 2.57g |
Pork (87%)
Water
Salt
Antioxidant: Sodium Ascorbate
Preservatives: Sodium Nitrite, Potassium Nitrate
Honeyvale Foods Ltd.,
Clogheen Road,
Cahir,
Co. Tipperary,
Ireland.
Tel: 00 353 52 74 41600.

