| Nutrient | Per 100g | Per100 %RI | Per can | PerServing %RI |
|---|---|---|---|---|
| Energy (kJ) | 218 | 3% | 448 | 5% |
| Energy (kcal) | 52 | 3% | 106 | 5% |
| Fat (g) | 0.2 | 0% | 0.5 | 1% |
| of which saturates (g) | 0.1 | 0% | 0.1 | 1% |
| Carbohydrate (g) | 10.4 | 5% | 21.3 | 8% |
| of which sugars (g) | 3.9 | 4% | 8 | 9% |
| Fibre (g) | 0.6 | 2% | 1.2 | 5% |
| Protein (g) | 1.6 | 4% | 3.4 | 7% |
| Salt (g) | 0.4 | 7% | 0.8 | 13% |
| Vitamin D (µg) | 0.37 | 0.75 | ||
| Vitamin C (mg) | 15% | |||
| Iron (mg) | 1.0 | 2.1 | 15% |
Spaghetti Hoops (42%, Water, Durum WHEAT Semolina), Tomatoes (41%), Water, Sugar, Modified Cornflour, Salt, Acid - Citric Acid, Spice, Garlic Salt, Onion Extract, Spice Extract, Iron Sulphate, Vitamin D
Hob - From Ambient - Heat gently in a pan.
1 of your 5 a day when eaten as part of a balanced diet.
To learn more about our sustainability commitments, visit heinz.co.uk
Get in touch
Phone 0800 5285757 (ROI 1800 995311) or visit heinz.co.uk
Please quote code on the can end.
H.J. Heinz Foods UK Ltd.,
London,
SE1 9SG.
H.J. Heinz Company (Ireland) Ltd.,
Avoca Court,
Blackrock,
Co. Dublin.

