| Nutrient | Per 100g | Per 90g serving (2 x 45 pots) |
|---|---|---|
| Energy | 360kJ/85kcal | 324kJ/77kcal |
| Fat | 2.4g | 2.1g |
| of which saturates | 1.6g | 1.4g |
| Carbohydrate | 9.8g | 8.8g |
| of which sugars | 9.3g | 8.4g |
| Protein | 5.3g | 4.8g |
| Salt | 0.13g | 0.12g |
| Calcium | 170mg | 153mg |
| 21% RI* | 19% RI* | |
| Vitamin D | 2.9µg | 2.6µg |
| 58% RI* | 52% RI* | |
| *RI: Reference Intake | ||
| Recommended serving: 2x45g pots |
UK: Yoplait UK Ltd,
Consumer Care,
PO Box 1128,
Uxbridge,
UB8 9XU.
0800 358 0401
www.yoplait.co.uk
IRL: Yoplait Ireland Ltd.,
Unit 16A,
Fonthill Industrial Park,
Clondalkin,
Dublin 22,
Ireland.
0818 818988
www.yoplait.ie
www.peppapig.com

