| Nutrient | per 100g |
|---|---|
| Energy | 525kJ/124kcal |
| Fat | 1.4g |
| of which saturates | 0.6g |
| Carbohydrate | <0.5g |
| of which sugars | <0.5g |
| Fibre | <1g |
| Protein | 27g |
| Salt | 0.56g |
Chicken Breast
Brown Sugar
Dextrose
Salt
Stabiliser (Triphosphates)
Forrester (Sales) Ltd,
Mill Lane,
Kingsley,
Near Frodsham,
WA6 8HY.
Forrester (Sales) Ltd,
Fitzwilliam Hall,
Fitzwilliam Place,
Dublin 2,
D02 T292,
ROI.

