| Nutrient | per 100g |
|---|---|
| Energy | 945kJ/227kcal |
| Fat | 15g |
| of which saturates | 4.0g |
| Carbohydrate | 0.6g |
| of which sugars | <0.5g |
| Fibre | 0.5g |
| Protein | 22g |
| Salt | 0.39g |
Chicken
Brown Sugar
Dextrose
Salt
Stabiliser (Triphosphates)
Forrester (Sales) Ltd,
Mill Lane,
Kingsley,
Near Frodsham,
WA6 8HY.
Forrester (Sales) Ltd,
Fitzwilliam Hall,
Fitzwilliam Place,
Dublin 2,
D02 T292,
ROI.

