| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 995 kJ | 487 kJ | 487 kJ | 6% |
| Energy (kcal) | 239 kcal | 117 kcal | 117 kcal | 6% |
| Fat (g) | 14 g | 6.6 g | 6.6 g | 9% |
| of which saturates (g) | 12 g | 5.8 g | 5.8 g | 29% |
| Carbohydrate (g) | 26 g | 13 g | 13 g | 5% |
| of which sugars (g) | 20 g | 9.6 g | 9.6 g | 11% |
| Fibre (g) | 0.5 g | <0.5 g | <0.5 g | 0% |
| Protein (g) | 2.1 g | 1 g | 1 g | 2% |
| Salt (g) | 0.08 g | 0.04 g | 0.04 g | 1% |
| 1 portion = GRM. (Pack contains 7 portions) |
Reconstituted skimmed MILK, coconut fat, glucose-fructose syrup, sugar, water, glucose syrup, fat-reduced cocoa powder, whey solids (MILK), emulsifiers (mono- and diglycerides of fatty acids, ammonium phosphatides), stabilisers (locust bean gum, guar gum, tara gum, carrageenan), flavouring. May contain: soy
Unilever UK,
Walls,
Freepost ADM3940,
London,
SW1A 1YR.
Careline 0800 731 1507
Unilever Ireland,
20 Riverwalk,
National Digital Park,
Citywest Business Campus,
Dublin 24.
Careline: 1850 444 424

