| Nutrient | Per 100ml |
|---|---|
| Energy | 3393kJ/825kcal |
| Fat | 91.7g |
| (of which saturates) | 7.3g |
| - Mono-unsaturates | 57.80g |
| - Polyunsaturates | 26.60g |
| Carbohydrate | 0g |
| (of which sugars) | 0g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0.00g |
| Vitamin E | 20.0mg |
| Omega 3 | 8.5g |
Customer Care,
Princes Group PLC,
Liverpool,
L3 1NX,
UK.
www.princesgroup.com

