| Nutrient | Per 100g | Per frankfurter (90g) | %RI per serving |
|---|---|---|---|
| Energy | 1158kJ | 1065kJ | |
| 280kcal | 257kcal | 13% | |
| Fat | 25.0g | 23.0g | 33% |
| of which: saturates | 9.3g | 8.4g | 42% |
| Carbohydrate | 1.4g | 1.3g | <1% |
| of which: sugars | 0.9g | 0.8g | <1% |
| Fibre | 0.7g | 0.6g | - |
| Protein | 12.0g | 11.0g | 22% |
| Salt | 1.6g | 1.4g | 23% |
| RI: Reference Intake for an average adult (8400kJ/2000kcal) | |||
| 1 serving = 1 frankfurters (90g) | |||
| Contains 4 servings | |||
| Portions should be adjusted for children of different ages |
Pork 73%
Water
Salt
Pork Fat
Milk Proteins
Flavourings
Wheat Fibre
Pea Protein Concentrate
Green Jalapeño Powder 0,06%
Tomato Powder
Spices [Chilli Powder, Red Pepper, Green Pepper, Turmeric]
Onion Powder
Garlic Powder
Sugar
Preservative: Sodium Nitrite
Antioxidant: Sodium Erythorbate
Lactic Acid Culture
Beechwood Smoke
Let's talk
Herta UK,
16 Great Queen Street,
Covent Garden,
London,
WC2B 5AH.
UK 0800 00 00 30 (Free)
ROI 00800 6378 5385 (Free)
Have you tried our other flavours?
Visit WWW.HERTA.CO.UK

