| Nutrient | Per 100g | Per 2 frankfurters (70g) | %RI* per serving |
|---|---|---|---|
| Energy | 1158kJ | 826kJ | 10% |
| 280kcal | 200kcal | ||
| Fat | 25.0g | 18.0g | 26% |
| of which: saturates | 9.3g | 6.5g | 33% |
| Carbohydrate | 1.4g | 1.0g | <1% |
| of which: sugars | <0.5g | <0.5g | <1% |
| Fibre | 0.7g | <0.5g | - |
| Protein | 12.0g | 8.4g | 17% |
| Salt | 1.7g | 1.2g | 20% |
| *RI: Reference Intake for an average adult (8400kJ/2000kcal) | |||
| 1 serving = 2 frankfurters (70g) | |||
| Contains 3 servings | |||
| Portions should be adjusted for children of different ages |
Pork 73%
Water
Salt
Pork Fat
Milk Proteins
Wheat Fibre
Pea Protein Concentrate
Flavourings
Tomato Powder 0,3%
Spices [Chilli Powder, Red Pepper]
Onion
Garlic
Sugar
Oregano 0,06%
Preservative: Sodium Nitrite
Antioxidant: Sodium Erythorbate
Lactic Acid Culture
Beechwood Smoke
Let's talk
Herta UK,
16 Great Queen Street,
Covent Garden,
London,
WC2B 5AH.
UK 0800 00 00 30 (Free)
ROI 00800 6378 5385 (Free)
Have you tried our other flavours?
Visit WWW.HERTA.CO.UK

