| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 1111 kJ | 645 kJ | 900 kJ | 11% |
| Energy (kcal) | 267 kcal | 155 kcal | 216 kcal | 11% |
| Fat (g) | 12 g | 6.7 g | 9.4 g | 13% |
| of which saturates (g) | 9.8 g | 5.7 g | 7.9 g | 40% |
| Carbohydrate (g) | 35 g | 20 g | 29 g | 11% |
| of which sugars (g) | 26 g | 15 g | 21 g | 23% |
| Fibre (g) | 3.1 g | 1.8 g | 2.5 g | 0% |
| Protein (g) | 3.1 g | 1.8 g | 2.5 g | 5% |
| Salt (g) | 0.21 g | 0.12 g | 0.17 g | 3% |
Reconstituted skimmed MILK, sugar, coconut fat, WHEAT flour, dextrose, glucose-fructose syrup, fructose, soluble fibre (corn), sunflower oil, fat-reduced cocoa powder1, skimmed MILK powder or concentrate, emulsifiers (mono- and diglycerides of fatty acids, lecithins, ammonium phosphatides), potato starch, stabilisers (guar gum, locust bean gum, tara gum, carrageenan), salt, caramelised sugar syrup, natural vanilla flavouring1. May contain hazelnut, pistachio nuts and soy. 1Rainforest Alliance Certified
Unilever UK, Walls, Freepost ADM3940, London, SW1A 1YR. Unilever Ireland Ltd, 20 Riverwalk, National Digital Park, Citywest Business Campus, Dublin 24.

